1392 wall calendar dedicated Tkbrg
Overall Delivery Orders printed wall calendar, is 3 business days.
Exclusive wall calendar Tkbrg Series B
Row | Description | Circulation | Consumer prices (RLS) | Fellow of price (RLS) | Image |
1 | Tkbrg print wall calendar 35 x 25 Glossy 170 grams | 100, | 1520000 | 1280000 | |
2 | Tkbrg print wall calendar 35 x 25 Glossy 170 grams | 250, | 1720000 | 1440000 | |
3 | Tkbrg print wall calendar 35 x 25 Glossy 170 grams | 500, | 2040000 | 1700000 | |
4 | Tkbrg print wall calendar 35 x 25 Glossy 170 grams | 1000 | 2690000 | 2220000 | |
5 | Tkbrg print wall calendar 35 x 25 Glossy 170 grams | 2000 | 4000000 | 3260000 | |
1 | Wall calendar printing Tkbrg 17 x 50 Glossy 170 grams | 100, | 1520000 | 1280000 | |
2 | Wall calendar printing Tkbrg 17 x 50 Glossy 170 grams | 250, | 1720000 | 1440000 | |
3 | Wall calendar printing Tkbrg 17 x 50 Glossy 170 grams | 500, | 2040000 | 1700000 | |
4 | Wall calendar printing Tkbrg 17 x 50 Glossy 170 grams | 1000 | 2690000 | 2220000 | |
5 | Wall calendar printing Tkbrg 17 x 50 Glossy 170 grams | 2000 | 4000000 | 3260000 | |
1 | Print wall calendar 35 x 50 Glossy 170 grams Tkbrg | 100, | 1650000 | 1380000 | |
2 | Print wall calendar 35 x 50 Glossy 170 grams Tkbrg | 250, | 2040000 | 1700000 | |
3 | Print wall calendar 35 x 50 Glossy 170 grams Tkbrg | 500, | 2690000 | 2220000 | |
4 | Print wall calendar 35 x 50 Glossy 170 grams Tkbrg | 1000 | 4000000 | 3260000 | |
1 | Wall calendar printing Tkbrg 23 x 50 Glossy 170 grams | 1500 | 5030000 | 4090000 | |
2 | Wall calendar printing Tkbrg 23 x 50 Glossy 170 grams | 3000 | 7640000 | 6170000 | |
1 | Tkbrg print wall calendar 25 x 70 Glossy 170 grams | 100, | 2690000 | 2210000 | |
2 | Tkbrg print wall calendar 25 x 70 Glossy 170 grams | 250, | 3080000 | 2530000 | |
3 | Tkbrg print wall calendar 25 x 70 Glossy 170 grams | 500, | 3730000 | 3050000 | |
4 | Tkbrg print wall calendar 25 x 70 Glossy 170 grams | 1000 | 5030000 | 4090000 | |
5 | Tkbrg print wall calendar 25 x 70 Glossy 170 grams | 2000 | 7640000 | 6170000 |
A series of wall calendar with Tkbrg
Row | Description | Circulation | Consumer prices (RLS) | Fellow of price (RLS) | Image |
1 | 21 * 29 170 g glossy wall calendar printing Tkbrg | 100, | 1490000 | 1260000 | |
2 | 21 * 29 170 g glossy wall calendar printing Tkbrg | 250, | 1640000 | 1380000 | |
3 | 21 * 29 170 g glossy wall calendar printing Tkbrg | 500, | 1890000 | 1580000 | |
4 | 21 * 29 170 g glossy wall calendar printing Tkbrg | 1000 | 2400000 | 1980000 | |
5 | 21 * 29 170 g glossy wall calendar printing Tkbrg | 2000 | 3400000 | 2780000 | |
1 | Wall calendar printing Tkbrg 14 x 45 Glossy 170 grams | 500, | 1890000 | 1580000 | |
2 | Wall calendar printing Tkbrg 14 x 45 Glossy 170 grams | 1000 | 2400000 | 1980000 | |
3 | Wall calendar printing Tkbrg 14 x 45 Glossy 170 grams | 2000 | 3400000 | 2780000 | |
1 | Print wall calendar 30 x 45 Glossy 170 grams Tkbrg | 100, | 1590000 | 1340000 | |
2 | Print wall calendar 30 x 45 Glossy 170 grams Tkbrg | 250, | 1890000 | 1580000 | |
3 | Print wall calendar 30 x 45 Glossy 170 grams Tkbrg | 500, | 2400000 | 1980000 | |
4 | Print wall calendar 30 x 45 Glossy 170 grams Tkbrg | 1000 | 3400000 | 2780000 | |
1 | Tkbrg print wall calendar 19 x 45 Glossy 170 grams | 1500 | 4440000 | 3610000 | |
2 | Tkbrg print wall calendar 19 x 45 Glossy 170 grams | 3000 | 6450000 | 5220000 | |
1 | Wall calendar printing Tkbrg 22 x 60 Glossy 170 grams | 100, | 2630000 | 2170000 | |
2 | Wall calendar printing Tkbrg 22 x 60 Glossy 170 grams | 250, | 2930000 | 2410000 | |
3 | Wall calendar printing Tkbrg 22 x 60 Glossy 170 grams | 500, | 3430000 | 2810000 | |
4 | Wall calendar printing Tkbrg 22 x 60 Glossy 170 grams | 1000 | 4440000 | 3710000 | |
5 | Wall calendar printing Tkbrg 22 x 60 Glossy 170 grams | 2000 | 6450000 | 5220000 |
Auxiliary Services
Cost of shiny cellophane size 25 * 35-21 * 29 per 1,000 to 50,000 USD
The cost of empty size 25 * 35-21 * 29 per 1,000 to 65,000 USD
Cost of shiny cellophane size 35 * 50-30 * 44 per 1,000 to 100,000 USD
The cost of empty size 35 * 50-30 * 44 per 1,000 to 130,000 USD